Compare models
2 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Philips 43HFL4025/12 €12.68
- VOV VLED4326FHDQWBS €13.19
| Model | Philips 43HFL4025/12 | VOV VLED4326FHDQWBS |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €12.68 | €13.19 |
| over 10 years | €127 | €132 +€5 over 10 years |
| kWh per year | 43.8 | 45.6 |
| kg CO₂e per year from electricity use | 9.2 | 9.6 |
| Specifications | ||
| Brand | Philips | VOV |
| Model | 43HFL4025/12 | VLED4326FHDQWBS |
| Energy class | D | D |
| Screen size | 43″ (108 cm) | 43″ (109 cm) |
| Power in on mode (SDR) | 30 W | 31.2 W |
| Energy class (HDR) | F | – |
| Power in on mode (HDR) | 47 W | – |
| Standby | 0.5 W | 0.3 W |
| Networked standby | 2 W | 0.4 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 7 years | 2 years |
| Software updates | 8 years | 2 years |
| Spare parts available | 7 years | 2 years |
| On the market since | September 16, 2025 | November 1, 2025 |
| EPREL registration number | 2469734 | 2484861 |
Rows where the models differ are highlighted.