Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Zenwire M9P- €2.73
- Ingnok YN02D €1.24
- VisionOwl V15FT €1.43
| Model | Zenwire M9P- | Ingnok YN02D | VisionOwl V15FT |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €2.73 | €1.24 | €1.43 |
| over 10 years | €27 +€15 over 10 years | €12 | €14 +€2 over 10 years |
| kWh per year | 9.6 | 4.4 | 5 |
| kg CO₂e per year from electricity use | 2 | 0.9 | 1.1 |
| Specifications | |||
| Brand | Zenwire | Ingnok | VisionOwl |
| Model | M9P- | YN02D | V15FT |
| Energy class | B | A | A |
| Screen size | 16″ (39.5 cm) | 16″ (39.9 cm) | 16″ (39.7 cm) |
| Power in on mode (SDR) | 4.4 W | 2 W | 2.3 W |
| Standby | 0.2 W | 0.1 W | 0.2 W |
| Networked standby | 0 W | 0 W | 0 W |
| Off mode | 0.2 W | 0.1 W | 0.2 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | External |
| Guaranteed support | 1 year | 8 years | – |
| Software updates | 1 year | 8 years | – |
| Spare parts available | 1 year | 8 years | – |
| On the market since | September 8, 2025 | July 7, 2026 | December 20, 2025 |
| EPREL registration number | 2465188 | 2780482 | 2580340 |
| Energy class (HDR) | – | – | A |
| Power in on mode (HDR) | – | – | 3.4 W |
Rows where the models differ are highlighted.