Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Nilox NXM24FHD2401 €11.04
- ASUS VG249Q3A €11.16
| Model | Nilox NXM24FHD2401 | ASUS VG249Q3A |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €11.04 | €11.16 |
| over 10 years | €110 | €112 +€1 over 10 years |
| kWh per year | 39 | 39.4 |
| kg CO₂e per year from electricity use | 8.2 | 8.3 |
| Specifications | ||
| Brand | Nilox | ASUS |
| Model | NXM24FHD2401 | VG249Q3A |
| Energy class | E | E |
| Screen size | 24″ (60.4 cm) | 24″ (60.5 cm) |
| Power in on mode (SDR) | 17.8 W | 18 W |
| Standby | 0.3 W | 0.5 W |
| Off mode | 0.2 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 240 Hz | 660 Hz |
| Power supply | External | Internal |
| Guaranteed support | 3 years | 7 years |
| Software updates | 5 years | 8 years |
| Spare parts available | 5 years | 7 years |
| On the market since | September 23, 2025 | May 29, 2023 |
| EPREL registration number | 2454444 | 1583812 |
Rows where the models differ are highlighted.