Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Cepter CR65XM6002A €28.94
- Philips 65PUS8400/12 €26.05
- Toshiba 65QF2663DAZ €23.15
| Model | Cepter CR65XM6002A | Philips 65PUS8400/12 | Toshiba 65QF2663DAZ |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €28.94 | €26.05 | €23.15 |
| over 10 years | €289 +€58 over 10 years | €260 +€29 over 10 years | €232 |
| kWh per year | 102 | 92 | 81.8 |
| kg CO₂e per year from electricity use | 21 | 19 | 17 |
| Specifications | |||
| Brand | Cepter | Philips | Toshiba |
| Model | CR65XM6002A | 65PUS8400/12 | 65QF2663DAZ |
| Energy class | E | D | C |
| Screen size | 65″ (164 cm) | 65″ (164 cm) | 65″ (164 cm) |
| Power in on mode (SDR) | 70 W | 63 W | 56 W |
| Energy class (HDR) | E | G | G |
| Power in on mode (HDR) | 80 W | 128 W | 136 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 1 W | 2 W | 2 W |
| Off mode | 0 W | – | – |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | QLED LCD |
| Refresh rate | 144 Hz | 60 Hz | 50 Hz |
| Power supply | External | Internal | Internal |
| Guaranteed support | 7 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years |
| On the market since | August 24, 2025 | April 18, 2025 | January 15, 2026 |
| EPREL registration number | 2446541 | 2329887 | 2570134 |
Rows where the models differ are highlighted.