Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- TCL 75P8KXB €47.55
- Hisense 75UR8STUK €29.36
- Philips 75PUS7810/12 €33.08
| Model | TCL 75P8KXB | Hisense 75UR8STUK | Philips 75PUS7810/12 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €47.55 | €29.36 | €33.08 |
| over 10 years | €475 +€182 over 10 years | €294 | €331 +€37 over 10 years |
| kWh per year | 168 | 104 | 117 |
| kg CO₂e per year from electricity use | 35 | 22 | 25 |
| Specifications | |||
| Brand | TCL | Hisense | Philips |
| Model | 75P8KXB | 75UR8STUK | 75PUS7810/12 |
| Energy class | F | C | D |
| Screen size | 75″ (189.3 cm) | 75″ (189 cm) | 75″ (189 cm) |
| Power in on mode (SDR) | 115 W | 71 W | 80 W |
| Energy class (HDR) | G | G | G |
| Power in on mode (HDR) | 200 W | 200 W | 139 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | QLED LCD |
| Refresh rate | 120 Hz | 180 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 8 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | 8 years |
| Spare parts available | 8 years | 7 years | 7 years |
| On the market since | September 15, 2025 | March 31, 2026 | February 14, 2025 |
| EPREL registration number | 2445047 | 2648903 | 2260876 |
Rows where the models differ are highlighted.