Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Electrolux EFE681EX4E 914932202 €32.40
- Gorenje W3NEI1XP4ADS €27.41
| Model | Electrolux EFE681EX4E 914932202 | Gorenje W3NEI1XP4ADS |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €32.40 | €27.41 |
| over 10 years | €324 +€50 over 10 years | €274 |
| kWh per year | 114 | 96.8 |
| kg CO₂e per year from electricity use | 24 | 20 |
| Specifications | ||
| Brand | Electrolux | Gorenje |
| Model | EFE681EX4E 914932202 | W3NEI1XP4ADS |
| Energy class | A | A |
| Capacity | 10.5 kg | 10.5 kg |
| Energy per 100 washes | 52 kWh | 44 kWh |
| Energy per wash | 0.521 kWh | 0.442 kWh |
| Water per wash | 52 L | 45 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,351 rpm | 1,400 rpm |
| Remaining moisture | 53.9 % | 53 % |
| Noise when spinning | 76 dB(A) (B) | 73 dB(A) (B) |
| Eco 40-60 programme | 3 h 59 min | 3 h 32 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 66 cm | 85 × 60 × 61 cm |
| Off mode | 0.5 W | 0.49 W |
| Standby | 0.5 W | 0.49 W |
| On the market since | October 27, 2025 | May 5, 2025 |
| EPREL registration number | 2443085 | 2255499 |
Rows where the models differ are highlighted.