Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Samsung S24F312EAU €8.68
- Shenzhen dusun EV18 €4.03
| Model | Samsung S24F312EAU | Shenzhen dusun EV18 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €8.68 | €4.03 |
| over 10 years | €87 +€47 over 10 years | €40 |
| kWh per year | 30.7 | 14.2 |
| kg CO₂e per year from electricity use | 6.4 | 3 |
| Specifications | ||
| Brand | Samsung | Shenzhen dusun |
| Model | S24F312EAU | EV18 |
| Energy class | D | A |
| Screen size | 24″ (60 cm) | 24″ (60.5 cm) |
| Power in on mode (SDR) | 14 W | 6.5 W |
| Standby | 0.5 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 120 Hz | 120 Hz |
| Power supply | External | External |
| Guaranteed support | 7 years | 1 year |
| Software updates | 8 years | 1 year |
| Spare parts available | 7 years | 1 year |
| On the market since | December 30, 2025 | December 1, 2025 |
| EPREL registration number | 2435792 | 2555611 |
| Networked standby | – | 0 W |
Rows where the models differ are highlighted.