Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Advue CSGG-ElED-SP43TA €27.91
- Ernitec 0070-24143-L €24.81
| Model | Advue CSGG-ElED-SP43TA | Ernitec 0070-24143-L |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €27.91 | €24.81 |
| over 10 years | €279 +€31 over 10 years | €248 |
| kWh per year | 98.6 | 87.6 |
| kg CO₂e per year from electricity use | 21 | 18 |
| Specifications | ||
| Brand | Advue | Ernitec |
| Model | CSGG-ElED-SP43TA | 0070-24143-L |
| Energy class | F | E |
| Screen size | 43″ (109.2 cm) | 43″ (109.2 cm) |
| Power in on mode (SDR) | 45 W | 40 W |
| Energy class (HDR) | F | – |
| Power in on mode (HDR) | 45 W | – |
| Standby | 0.2 W | 0.2 W |
| Networked standby | 2 W | – |
| Off mode | 0 W | – |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 3 years | 2 years |
| Software updates | 5 years | 8 years |
| Spare parts available | 3 years | 8 years |
| On the market since | July 23, 2025 | December 5, 2023 |
| EPREL registration number | 2423534 | 1846617 |
Rows where the models differ are highlighted.