Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Blackstorm GM-40UWQHD144Hz €20.59
- Z-Edge UG40S €21.09
| Model | Blackstorm GM-40UWQHD144Hz | Z-Edge UG40S |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €20.59 | €21.09 |
| over 10 years | €206 | €211 +€5 over 10 years |
| kWh per year | 72.7 | 74.5 |
| kg CO₂e per year from electricity use | 15 | 16 |
| Specifications | ||
| Brand | Blackstorm | Z-Edge |
| Model | GM-40UWQHD144Hz | UG40S |
| Energy class | F | F |
| Screen size | 40″ (100.4 cm) | 40″ (102 cm) |
| Power in on mode (SDR) | 33.2 W | 34 W |
| Energy class (HDR) | G | G |
| Power in on mode (HDR) | 51.5 W | 60 W |
| Standby | 0.3 W | 0.3 W |
| Off mode | 0.2 W | 0.2 W |
| Resolution | 3440 × 1440 | 3440 × 1440 |
| Aspect ratio | 21:9 | 21:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 144 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 2 years | 3 years |
| Software updates | 8 years | 3 years |
| Spare parts available | 7 years | 3 years |
| On the market since | August 1, 2025 | May 22, 2026 |
| EPREL registration number | 2416269 | 2735029 |
| Networked standby | – | 0 W |
Rows where the models differ are highlighted.