Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- ViewSonic VS20244 / XF1740 €5.01
- EIZO FlexScan S1734 €3.49
| Model | ViewSonic VS20244 / XF1740 | EIZO FlexScan S1734 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €5.01 | €3.49 |
| over 10 years | €50 +€15 over 10 years | €35 |
| kWh per year | 17.3 | 12 |
| kg CO₂e per year from electricity use | 3.6 | 2.5 |
| Specifications | ||
| Brand | ViewSonic | EIZO |
| Model | VS20244 / XF1740 | FlexScan S1734 |
| Energy class | C | B |
| Screen size | 17″ (43.2 cm) | 17″ (43 cm) |
| Power in on mode (SDR) | 7.9 W | 5.5 W |
| Standby | 0.4 W | 0.5 W |
| Off mode | 0 W | 0.3 W |
| Resolution | 1280 × 1024 | 1280 × 1024 |
| Aspect ratio | 5:4 | 5:4 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | Internal |
| Guaranteed support | 1 year | 5 years |
| Software updates | 1 year | 5 years |
| Spare parts available | 1 year | 5 years |
| On the market since | June 30, 2025 | September 26, 2025 |
| EPREL registration number | 2415038 | 2383992 |
Rows where the models differ are highlighted.