Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Shenzhen yingchuang INVPM408 €2.67
- Ugreen CM909 €4.65
| Model | Shenzhen yingchuang INVPM408 | Ugreen CM909 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €2.67 | €4.65 |
| over 10 years | €27 | €47 +€20 over 10 years |
| kWh per year | 9.4 | 16.4 |
| kg CO₂e per year from electricity use | 2 | 3.4 |
| Specifications | ||
| Brand | Shenzhen yingchuang | Ugreen |
| Model | INVPM408 | CM909 |
| Energy class | A | C |
| Screen size | 16″ (41 cm) | 16″ (41.6 cm) |
| Power in on mode (SDR) | 4.3 W | 7.5 W |
| Energy class (HDR) | A | C |
| Power in on mode (HDR) | 4.3 W | 8 W |
| Standby | 0.4 W | 0.5 W |
| Networked standby | 0 W | – |
| Off mode | 0.3 W | – |
| Resolution | 2560 × 1600 | 2560 × 1600 |
| Aspect ratio | 16:10 | 16:9 |
| Panel | LCD | LCD |
| Refresh rate | 240 Hz | 165 Hz |
| Power supply | External | STANDARD EXTERNAL |
| Guaranteed support | 1 year | 7 years |
| Software updates | 1 year | 8 years |
| Spare parts available | 1 year | 7 years |
| On the market since | July 4, 2025 | December 12, 2025 |
| EPREL registration number | 2407668 | 2562378 |
Rows where the models differ are highlighted.