Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- ASUS BE249CGN €6.82
- Nilox NXM24FHD111 €5.09
| Model | ASUS BE249CGN | Nilox NXM24FHD111 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €6.82 | €5.09 |
| over 10 years | €68 +€17 over 10 years | €51 |
| kWh per year | 24.1 | 18 |
| kg CO₂e per year from electricity use | 5.1 | 3.8 |
| Specifications | ||
| Brand | ASUS | Nilox |
| Model | BE249CGN | NXM24FHD111 |
| Energy class | C | E |
| Screen size | 24″ (60.5 cm) | 24″ (60.5 cm) |
| Power in on mode (SDR) | 11 W | 8.2 W |
| Energy class (HDR) | G | – |
| Power in on mode (HDR) | 30 W | – |
| Standby | 0.5 W | 0.2 W |
| Networked standby | 1.8 W | – |
| Off mode | 0.3 W | 0.2 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | External |
| Guaranteed support | 7 years | – |
| Software updates | 8 years | – |
| Spare parts available | 7 years | – |
| On the market since | August 15, 2025 | February 15, 2024 |
| EPREL registration number | 2396374 | 1884987 |
Rows where the models differ are highlighted.