Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Office Goods online S6 €4.96
- Nilox NXMP17FHD601 €3.72
- Kodak WF173V €2.48
| Model | Office Goods online S6 | Nilox NXMP17FHD601 | Kodak WF173V |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €4.96 | €3.72 | €2.48 |
| over 10 years | €50 +€25 over 10 years | €37 +€12 over 10 years | €25 |
| kWh per year | 17.5 | 13.1 | 8.8 |
| kg CO₂e per year from electricity use | 3.7 | 2.8 | 1.8 |
| Specifications | |||
| Brand | Office Goods online | Nilox | Kodak |
| Model | S6 | NXMP17FHD601 | WF173V |
| Energy class | A | C | B |
| Screen size | 17″ (43.2 cm) | 17″ (44 cm) | 17″ (43 cm) |
| Power in on mode (SDR) | 8 W | 6 W | 4 W |
| Energy class (HDR) | B | C | – |
| Power in on mode (HDR) | 8 W | 6 W | – |
| Standby | 0.2 W | 0.1 W | 0.5 W |
| Networked standby | 0 W | 0 W | 0 W |
| Off mode | 0.2 W | 0 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | MICRO LED | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | External | External |
| Guaranteed support | 5 years | 2 years | 5 years |
| Software updates | 5 years | 0 years | 3 years |
| Spare parts available | 5 years | 0 years | 2 years |
| On the market since | June 17, 2025 | January 1, 2026 | August 13, 2026 |
| EPREL registration number | 2390311 | 2530162 | 2820382 |
| EAN | – | 8021735224822 | – |
Rows where the models differ are highlighted.