Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- KTC G42P5 €32.03
- Soulaca SS550U22-430E029 €28.73
| Model | KTC G42P5 | Soulaca SS550U22-430E029 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €32.03 | €28.73 |
| over 10 years | €320 +€33 over 10 years | €287 |
| kWh per year | 111 | 99.2 |
| kg CO₂e per year from electricity use | 23 | 21 |
| Specifications | ||
| Brand | KTC | Soulaca |
| Model | G42P5 | SS550U22-430E029 |
| Energy class | G | F |
| Screen size | 42″ (105.5 cm) | 42″ (107.8 cm) |
| Power in on mode (SDR) | 50.5 W | 45.3 W |
| Energy class (HDR) | G | – |
| Power in on mode (HDR) | 50.8 W | – |
| Standby | 0.3 W | 0.5 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED OLED | LED |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | External |
| On the market since | June 16, 2025 | February 21, 2024 |
| EPREL registration number | 2389462 | 1946230 |
| Off mode | – | 0 W |
| Guaranteed support | – | 1 year |
| Software updates | – | 1 year |
| Spare parts available | – | 1 year |
Rows where the models differ are highlighted.