Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- TCL 50V6CX3 €20.67
- Philips 50PUS8209/12 €19.02
- Topmax TM500K2 €6.20
- Toshiba 50QF2663DAZ €14.88
| Model | TCL 50V6CX3 | Philips 50PUS8209/12 | Topmax TM500K2 | Toshiba 50QF2663DAZ |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €20.67 | €19.02 | €6.20 | €14.88 |
| over 10 years | €207 +€145 over 10 years | €190 +€128 over 10 years | €62 | €149 +€87 over 10 years |
| kWh per year | 73 | 67.2 | 21.9 | 52.6 |
| kg CO₂e per year from electricity use | 15 | 14 | 4.6 | 11 |
| Specifications | ||||
| Brand | TCL | Philips | Topmax | Toshiba |
| Model | 50V6CX3 | 50PUS8209/12 | TM500K2 | 50QF2663DAZ |
| Energy class | E | E | C | C |
| Screen size | 50″ (125.7 cm) | 50″ (126 cm) | 50″ (126 cm) | 50″ (126 cm) |
| Power in on mode (SDR) | 50 W | 46 W | 15 W | 36 W |
| Energy class (HDR) | G | G | – | G |
| Power in on mode (HDR) | 78 W | 77 W | – | 66 W |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | – | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | QLED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 50 Hz |
| Power supply | Internal | Internal | External | Internal |
| Guaranteed support | 8 years | 7 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | – | 8 years |
| Spare parts available | 8 years | 7 years | 8 years | 7 years |
| On the market since | August 23, 2025 | June 17, 2024 | July 13, 2022 | January 15, 2026 |
| EPREL registration number | 2383570 | 2051159 | 1279608 | 2570132 |
| Off mode | – | – | 0.3 W | – |
Rows where the models differ are highlighted.