Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Shenzhen Yuko DR1563 €3.04
- Upperizon UX156FHC €1.61
| Model | Shenzhen Yuko DR1563 | Upperizon UX156FHC |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €3.04 | €1.61 |
| over 10 years | €30 +€14 over 10 years | €16 |
| kWh per year | 10.7 | 5.7 |
| kg CO₂e per year from electricity use | 2.3 | 1.2 |
| Specifications | ||
| Brand | Shenzhen Yuko | Upperizon |
| Model | DR1563 | UX156FHC |
| Energy class | A | A |
| Screen size | 15″ (40 cm) | 15″ (39.7 cm) |
| Power in on mode (SDR) | 4.9 W | 2.6 W |
| Energy class (HDR) | A | – |
| Power in on mode (HDR) | 4.9 W | – |
| Standby | 0.1 W | 0.3 W |
| Off mode | 0.1 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | External |
| On the market since | June 4, 2025 | November 27, 2025 |
| EPREL registration number | 2377101 | 2549169 |
| Networked standby | – | 0 W |
Rows where the models differ are highlighted.