Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- ASUS PA32QCV €20.53
- Armaggeddon PXP 32-UXG €16.13
- Alogic 32C6KPDWTF €19.54
| Model | ASUS PA32QCV | Armaggeddon PXP 32-UXG | Alogic 32C6KPDWTF |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €20.53 | €16.13 | €19.54 |
| over 10 years | €205 +€44 over 10 years | €161 | €195 +€34 over 10 years |
| kWh per year | 72.5 | 56.9 | 69 |
| kg CO₂e per year from electricity use | 15 | 12 | 14 |
| Specifications | |||
| Brand | ASUS | Armaggeddon | Alogic |
| Model | PA32QCV | PXP 32-UXG | 32C6KPDWTF |
| Energy class | G | E | F |
| Screen size | 32″ (80 cm) | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 33.1 W | 26 W | 31.5 W |
| Energy class (HDR) | G | F | F |
| Power in on mode (HDR) | 68.5 W | 30 W | 79 W |
| Standby | 0.5 W | 0.5 W | 0.3 W |
| Off mode | 0.3 W | 0.3 W | 0.2 W |
| Resolution | 6016 × 3384 | 6016 × 3384 | 6016 × 3384 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | External |
| Guaranteed support | 7 years | – | 5 years |
| Software updates | 8 years | – | 5 years |
| Spare parts available | 7 years | – | 2 years |
| On the market since | May 16, 2025 | August 31, 2026 | September 30, 2026 |
| EPREL registration number | 2376659 | 2834832 | 2838410 |
| Networked standby | – | 0 W | – |
Rows where the models differ are highlighted.