Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the washing machines.
Yearly running cost
Bars in proportion to the energy each model uses.
- Whirlpool MXWM 911W ADS PL €14.95
- Beko B7WFU694112W 7004140015 €11.84
- Whirlpool WPM 911W ADS PL €11.84
| Model | Whirlpool MXWM 911W ADS PL | Beko B7WFU694112W 7004140015 | Whirlpool WPM 911W ADS PL |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €14.95 | €11.84 | €11.84 |
| over 10 years | €150 +€31 over 10 years | €118 | €118 |
| kWh per year | 52.8 | 41.8 | 41.8 |
| kg CO₂e per year from electricity use | 11 | 8.8 | 8.8 |
| Specifications | |||
| Brand | Whirlpool | Beko | Whirlpool |
| Model | MXWM 911W ADS PL | B7WFU694112W 7004140015 | WPM 911W ADS PL |
| Energy class | A | A | A |
| Capacity | 9 kg | 9 kg | 9 kg |
| Energy per 100 washes | 24 kWh | 19 kWh | 19 kWh |
| Energy per wash | 0.244 kWh | 0.194 kWh | 0.194 kWh |
| Water per wash | 43 L | 49 L | 49 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,351 rpm | 1,351 rpm | 1,351 rpm |
| Remaining moisture | 53.9 % | 53.9 % | 53.9 % |
| Noise when spinning | 75 dB(A) (B) | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 48 min | 3 h 48 min | 3 h 48 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 58 cm | 85 × 60 × 58 cm | 85 × 60 × 58 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| On the market since | September 17, 2025 | April 28, 2026 | July 24, 2026 |
| EPREL registration number | 2371465 | 2489542 | 2801054 |
Rows where the models differ are highlighted.