Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Hosyond H043 €1.08
- Elecrow CrowPanel 7.0 inch €0.95
| Model | Hosyond H043 | Elecrow CrowPanel 7.0 inch |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €1.08 | €0.95 |
| over 10 years | €11 +€1 over 10 years | €10 |
| kWh per year | 3.7 | 3.3 |
| kg CO₂e per year from electricity use | 0.8 | 0.7 |
| Specifications | ||
| Brand | Hosyond | Elecrow |
| Model | H043 | CrowPanel 7.0 inch |
| Energy class | A | A |
| Screen size | 7″ (17.6 cm) | 7″ (17.7 cm) |
| Power in on mode (SDR) | 1.7 W | 1.5 W |
| Energy class (HDR) | A | A |
| Power in on mode (HDR) | 0.1 W | 1.5 W |
| Standby | 0.4 W | 0.1 W |
| Off mode | 0 W | 0.1 W |
| Resolution | 800 × 480 | 800 × 480 |
| Aspect ratio | 5:3 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | May 22, 2025 | January 13, 2026 |
| EPREL registration number | 2367005 | 2587048 |
| Networked standby | – | 0 W |
| Guaranteed support | – | 3 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.