Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Veidoo V88 €2.48
- Elgato 20WAH9901 Sidekick €2.17
| Model | Veidoo V88 | Elgato 20WAH9901 Sidekick |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €2.48 | €2.17 |
| over 10 years | €25 +€3 over 10 years | €22 |
| kWh per year | 8.8 | 7.7 |
| kg CO₂e per year from electricity use | 1.8 | 1.6 |
| Specifications | ||
| Brand | Veidoo | Elgato |
| Model | V88 | 20WAH9901 Sidekick |
| Energy class | A | B |
| Screen size | 9″ (21.8 cm) | 9″ (22.9 cm) |
| Power in on mode (SDR) | 4 W | 3.5 W |
| Energy class (HDR) | A | – |
| Power in on mode (HDR) | 4 W | – |
| Standby | 0 W | 0.4 W |
| Off mode | 0.2 W | – |
| Resolution | 1024 × 600 | 1024 × 600 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | External |
| On the market since | May 22, 2025 | January 1, 2026 |
| EPREL registration number | 2366729 | 2504062 |
Rows where the models differ are highlighted.