Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Legamaster EVD-7500 €76.29
- Ernitec 0070-24175 €63.63
- Legamaster EXP-7500 €70.08
| Model | Legamaster EVD-7500 | Ernitec 0070-24175 | Legamaster EXP-7500 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €76.29 | €63.63 | €70.08 |
| over 10 years | €763 +€127 over 10 years | €636 | €701 +€65 over 10 years |
| kWh per year | 269 | 225 | 247 |
| kg CO₂e per year from electricity use | 57 | 47 | 52 |
| Specifications | |||
| Brand | Legamaster | Ernitec | Legamaster |
| Model | EVD-7500 | 0070-24175 | EXP-7500 |
| Energy class | D | E | C |
| Screen size | 75″ (190 cm) | 75″ (190.5 cm) | 75″ (190.5 cm) |
| Power in on mode (SDR) | 123 W | 102.6 W | 113 W |
| Standby | 0.5 W | 0.4 W | 0.5 W |
| Networked standby | 0.5 W | 0.4 W | 0.5 W |
| Off mode | 0 W | 0.1 W | 0 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 5 years | 1 year | 5 years |
| Software updates | 2 years | 7 years | 6 years |
| Spare parts available | 3 years | 6 years | 8 years |
| On the market since | July 18, 2025 | February 5, 2024 | August 28, 2023 |
| EAN | 8713797113861 | – | – |
| EPREL registration number | 2361419 | 1901450 | 1575537 |
| Energy class (HDR) | – | F | C |
| Power in on mode (HDR) | – | 102.6 W | 113 W |
Rows where the models differ are highlighted.