Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Liam security system ATS-240 €10.67
- Nilox NXM24FHD111 €5.09
| Model | Liam security system ATS-240 | Nilox NXM24FHD111 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €10.67 | €5.09 |
| over 10 years | €107 +€56 over 10 years | €51 |
| kWh per year | 37.7 | 18 |
| kg CO₂e per year from electricity use | 7.9 | 3.8 |
| Specifications | ||
| Brand | Liam security system | Nilox |
| Model | ATS-240 | NXM24FHD111 |
| Energy class | E | E |
| Screen size | 24″ (60.4 cm) | 24″ (60.5 cm) |
| Power in on mode (SDR) | 17.2 W | 8.2 W |
| Standby | 0.3 W | 0.2 W |
| Networked standby | 0 W | – |
| Off mode | 0.2 W | 0.2 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | TFT LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | External |
| On the market since | May 15, 2025 | February 15, 2024 |
| EPREL registration number | 2360239 | 1884987 |
Rows where the models differ are highlighted.