Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Crua CR270I €13.02
- Gamepower RAPID Q-MAX €7.75
- Yashi YZ2733 €8.56
- Planar PCT2735Q €8.74
| Model | Crua CR270I | Gamepower RAPID Q-MAX | Yashi YZ2733 | Planar PCT2735Q |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €13.02 | €7.75 | €8.56 | €8.74 |
| over 10 years | €130 +€53 over 10 years | €78 | €86 +€8 over 10 years | €87 +€10 over 10 years |
| kWh per year | 46 | 27.4 | 30.2 | 30.9 |
| kg CO₂e per year from electricity use | 9.7 | 5.7 | 6.3 | 6.5 |
| Specifications | ||||
| Brand | Crua | Gamepower | Yashi | Planar |
| Model | CR270I | RAPID Q-MAX | YZ2733 | PCT2735Q |
| Energy class | E | E | E | D |
| Screen size | 27″ (69 cm) | 27″ (68.6 cm) | 27″ (68.6 cm) | 27″ (68.6 cm) |
| Power in on mode (SDR) | 21 W | 12.5 W | 13.8 W | 14.1 W |
| Standby | 0.3 W | 0.3 W | 0.3 W | 0.9 W |
| Networked standby | 0 W | 0.4 W | – | – |
| Off mode | 0.2 W | 0.3 W | 0.2 W | 0.3 W |
| Resolution | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | VA | LCD | LED LCD | LED LCD |
| Refresh rate | 75 Hz | 300 Hz | 144 Hz | 75 Hz |
| Power supply | External | External | External | Internal |
| On the market since | May 8, 2025 | December 27, 2024 | June 1, 2026 | September 30, 2024 |
| EPREL registration number | 2352187 | 2231840 | 2772259 | 2111891 |
| Guaranteed support | – | – | – | 7 years |
| Software updates | – | – | – | 8 years |
| Spare parts available | – | – | – | 7 years |
Rows where the models differ are highlighted.