Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Osoyoo 2022002700 €1.43
- Hosyond H043 €1.05
| Model | Osoyoo 2022002700 | Hosyond H043 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €1.43 | €1.05 |
| over 10 years | €14 +€4 over 10 years | €11 |
| kWh per year | 5 | 3.7 |
| kg CO₂e per year from electricity use | 1.1 | 0.8 |
| Specifications | ||
| Brand | Osoyoo | Hosyond |
| Model | 2022002700 | H043 |
| Energy class | A | A |
| Screen size | 7″ (17.5 cm) | 7″ (17.6 cm) |
| Power in on mode (SDR) | 2.3 W | 1.7 W |
| Standby | 0 W | 0.4 W |
| Networked standby | 0 W | – |
| Off mode | 0.3 W | 0 W |
| Resolution | 800 × 480 | 800 × 480 |
| Aspect ratio | 15:9 | 5:3 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | Internal |
| Guaranteed support | 1 year | – |
| Software updates | 1 year | – |
| Spare parts available | 1 year | – |
| On the market since | April 28, 2025 | May 22, 2025 |
| EPREL registration number | 2342626 | 2367005 |
| Energy class (HDR) | – | A |
| Power in on mode (HDR) | – | 0.1 W |
Rows where the models differ are highlighted.