Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Beetronics 19TS7M/U1 €7.13
- Toshiba 6150-B19 €8.56
| Model | Beetronics 19TS7M/U1 | Toshiba 6150-B19 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €7.13 | €8.56 |
| over 10 years | €71 | €86 +€14 over 10 years |
| kWh per year | 25.2 | 30.2 |
| kg CO₂e per year from electricity use | 5.3 | 6.3 |
| Specifications | ||
| Brand | Beetronics | Toshiba |
| Model | 19TS7M/U1 | 6150-B19 |
| Energy class | D | E |
| Screen size | 20″ (49.5 cm) | 20″ (49.9 cm) |
| Power in on mode (SDR) | 11.5 W | 13.8 W |
| Standby | 0.5 W | 1.1 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| On the market since | April 21, 2025 | April 8, 2025 |
| EPREL registration number | 2336614 | 2311369 |
| Networked standby | – | 1.1 W |
| Guaranteed support | – | 7 years |
| Software updates | – | 7 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.