Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Indesit BTW L50300 PL/N €37.38
- Cecotec EU01_129902 €24.30
| Model | Indesit BTW L50300 PL/N | Cecotec EU01_129902 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €37.38 | €24.30 |
| over 10 years | €374 +€131 over 10 years | €243 |
| kWh per year | 132 | 85.8 |
| kg CO₂e per year from electricity use | 28 | 18 |
| Specifications | ||
| Brand | Indesit | Cecotec |
| Model | BTW L50300 PL/N | EU01_129902 |
| Energy class | D | A |
| Capacity | 5 kg | 5 kg |
| Energy per 100 washes | 60 kWh | 39 kWh |
| Energy per wash | 0.599 kWh | 0.39 kWh |
| Water per wash | 41 L | 32 L |
| Spin-drying class | C | C |
| Max. spin speed | 951 rpm | 1,000 rpm |
| Remaining moisture | 62 % | 62.9 % |
| Noise when spinning | 76 dB(A) (B) | 76 dB(A) (B) |
| Eco 40-60 programme | 3 h 5 min | 3 h 8 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 90 × 40 × 60 cm | 85 × 59 × 40 cm |
| Off mode | 0.11 W | 0.5 W |
| Standby | 0.11 W | – |
| On the market since | August 13, 2020 | July 25, 2026 |
| EPREL registration number | 232061 | 2621766 |
Rows where the models differ are highlighted.