Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Kefeya S2 PRO MAX €4.44
- Kefeya KF-N2 €2.47
| Model | Kefeya S2 PRO MAX | Kefeya KF-N2 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €4.44 | €2.47 |
| over 10 years | €44 +€20 over 10 years | €25 |
| kWh per year | 15.3 | 8.5 |
| kg CO₂e per year from electricity use | 3.2 | 1.8 |
| Specifications | ||
| Brand | Kefeya | Kefeya |
| Model | S2 PRO MAX | KF-N2 |
| Energy class | A | A |
| Screen size | 14″ (25 cm) | 14″ (35.5 cm) |
| Power in on mode (SDR) | 7 W | 3.9 W |
| Energy class (HDR) | A | A |
| Power in on mode (HDR) | 8 W | 3.9 W |
| Standby | 0.3 W | 0.2 W |
| Off mode | 0.2 W | 0.2 W |
| Resolution | 2160 × 1440 | 2160 × 1440 |
| Aspect ratio | 3:2 | 3:2 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | March 26, 2025 | July 3, 2025 |
| EPREL registration number | 2310103 | 2406832 |
| Networked standby | – | 0 W |
| Guaranteed support | – | 7 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.