Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Gamepower VIVID T40 €9.92
- EIZO FlexScan EV2316W €9.37
| Model | Gamepower VIVID T40 | EIZO FlexScan EV2316W |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €9.92 | €9.37 |
| over 10 years | €99 +€6 over 10 years | €94 |
| kWh per year | 35 | 33.1 |
| kg CO₂e per year from electricity use | 7.4 | 6.9 |
| Specifications | ||
| Brand | Gamepower | EIZO |
| Model | VIVID T40 | FlexScan EV2316W |
| Energy class | E | E |
| Screen size | 23″ (59.8 cm) | 23″ (58 cm) |
| Power in on mode (SDR) | 16 W | 15.1 W |
| Standby | 0.4 W | 0.5 W |
| Networked standby | 0 W | – |
| Off mode | 0.4 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | Internal |
| Guaranteed support | 5 years | – |
| Software updates | 5 years | – |
| Spare parts available | 2 years | – |
| On the market since | March 24, 2025 | August 29, 2013 |
| EPREL registration number | 2307311 | 464810 |
Rows where the models differ are highlighted.