Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Reflexion LEDW16IBT -0225- €4.42
- Sylvox KT16K0LOGA €3.72
- Antarion TV1602-2025 €3.72
- Cello C1626TZH €4.13
| Model | Reflexion LEDW16IBT -0225- | Sylvox KT16K0LOGA | Antarion TV1602-2025 | Cello C1626TZH |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €4.42 | €3.72 | €3.72 | €4.13 |
| over 10 years | €44 +€7 over 10 years | €37 | €37 | €41 +€4 over 10 years |
| kWh per year | 15.6 | 13.1 | 13.1 | 14.6 |
| kg CO₂e per year from electricity use | 3.3 | 2.8 | 2.8 | 3.1 |
| Specifications | ||||
| Brand | Reflexion | Sylvox | Antarion | Cello |
| Model | LEDW16IBT -0225- | KT16K0LOGA | TV1602-2025 | C1626TZH |
| Energy class | E | D | D | E |
| Screen size | 16″ (40 cm) | 16″ (39.5 cm) | 16″ (39 cm) | 16″ (40 cm) |
| Power in on mode (SDR) | 10.7 W | 9 W | 9 W | 10 W |
| Standby | 0.3 W | 0.4 W | 0.3 W | 0.4 W |
| Networked standby | 0.4 W | 0 W | 0.1 W | – |
| Off mode | 0.1 W | 0.4 W | – | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 50 Hz |
| Power supply | External | External | External | External |
| Guaranteed support | 7 years | 7 years | 5 years | 1 year |
| Software updates | 8 years | 8 years | 5 years | 8 years |
| Spare parts available | 7 years | 7 years | 5 years | 7 years |
| On the market since | May 8, 2025 | November 12, 2025 | January 1, 2025 | July 31, 2026 |
| EPREL registration number | 2307150 | 2530613 | 2215798 | 2602190 |
Rows where the models differ are highlighted.