Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Minifire MFG25F6Q Pro €13.64
- Shenzhen dusun EV19 €4.34
| Model | Minifire MFG25F6Q Pro | Shenzhen dusun EV19 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €13.64 | €4.34 |
| over 10 years | €136 +€93 over 10 years | €43 |
| kWh per year | 48.2 | 15.3 |
| kg CO₂e per year from electricity use | 10 | 3.2 |
| Specifications | ||
| Brand | Minifire | Shenzhen dusun |
| Model | MFG25F6Q Pro | EV19 |
| Energy class | F | A |
| Screen size | 25″ (62 cm) | 25″ (62.2 cm) |
| Power in on mode (SDR) | 22 W | 7 W |
| Energy class (HDR) | G | – |
| Power in on mode (HDR) | 33 W | – |
| Standby | 0.5 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 165 Hz |
| Power supply | External | External |
| Guaranteed support | 3 years | 1 year |
| Software updates | 8 years | 1 year |
| Spare parts available | 7 years | 1 year |
| On the market since | May 22, 2025 | December 1, 2025 |
| EPREL registration number | 2285201 | 2555629 |
| Networked standby | – | 0 W |
Rows where the models differ are highlighted.