Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Dutzo G34-VA240QC €16.13
- Gawfolk GFTY989 €16.44
| Model | Dutzo G34-VA240QC | Gawfolk GFTY989 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €16.13 | €16.44 |
| over 10 years | €161 | €164 +€3 over 10 years |
| kWh per year | 56.9 | 58 |
| kg CO₂e per year from electricity use | 12 | 12 |
| Specifications | ||
| Brand | Dutzo | Gawfolk |
| Model | G34-VA240QC | GFTY989 |
| Energy class | E | E |
| Screen size | 34″ (87 cm) | 34″ (87.5 cm) |
| Power in on mode (SDR) | 26 W | 26.5 W |
| Energy class (HDR) | E | – |
| Power in on mode (HDR) | 26 W | – |
| Standby | 0.5 W | 0.1 W |
| Off mode | 0.3 W | 0.1 W |
| Resolution | 3440 × 1440 | 3440 × 1440 |
| Aspect ratio | 21:9 | 21:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 240 Hz | 200 Hz |
| Power supply | External | External |
| On the market since | March 31, 2025 | December 25, 2025 |
| EPREL registration number | 2281511 | 2181124 |
| Networked standby | – | 0 W |
| Guaranteed support | – | 1 year |
| Software updates | – | 1 year |
| Spare parts available | – | 1 year |
Rows where the models differ are highlighted.