Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Elecrow 8inch 1280x800 Display-Y €2.29
- Kodak RWF-109V €0.62
| Model | Elecrow 8inch 1280x800 Display-Y | Kodak RWF-109V |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €2.29 | €0.62 |
| over 10 years | €23 +€17 over 10 years | €6 |
| kWh per year | 8.1 | 2.2 |
| kg CO₂e per year from electricity use | 1.7 | 0.5 |
| Specifications | ||
| Brand | Elecrow | Kodak |
| Model | 8inch 1280x800 Display-Y | RWF-109V |
| Energy class | A | B |
| Screen size | 10″ (17.7 cm) | 10″ (25.4 cm) |
| Power in on mode (SDR) | 3.7 W | 1 W |
| Standby | 0.2 W | 0.5 W |
| Networked standby | 0 W | 0.5 W |
| Off mode | 0 W | 0.3 W |
| Resolution | 1280 × 800 | 1280 × 800 |
| Aspect ratio | 16:9 | 16:10 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | Internal |
| Guaranteed support | 5 years | 5 years |
| Software updates | 5 years | 3 years |
| Spare parts available | 5 years | 2 years |
| On the market since | February 1, 2024 | May 8, 2026 |
| EPREL registration number | 2276424 | 2720230 |
| Energy class (HDR) | – | B |
| Power in on mode (HDR) | – | 1 W |
Rows where the models differ are highlighted.