Compare models
4 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- AEG LR86POWER 914505413 €16.20
- AEG LR9FA104SY 914505613 €12.46
- Electrolux EW9F710GCY 914475613 €12.46
- Haier HW100-B14397EU1 €13.08
| Model | AEG LR86POWER 914505413 | AEG LR9FA104SY 914505613 | Electrolux EW9F710GCY 914475613 | Haier HW100-B14397EU1 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €16.20 | €12.46 | €12.46 | €13.08 |
| over 10 years | €162 +€37 over 10 years | €125 | €125 | €131 +€6 over 10 years |
| kWh per year | 57.2 | 44 | 44 | 46.2 |
| kg CO₂e per year from electricity use | 12 | 9.2 | 9.2 | 9.7 |
| Specifications | ||||
| Brand | AEG | AEG | Electrolux | Haier |
| Model | LR86POWER 914505413 | LR9FA104SY 914505613 | EW9F710GCY 914475613 | HW100-B14397EU1 |
| Energy class | A | A | A | A |
| Capacity | 10 kg | 10 kg | 10 kg | 10 kg |
| Energy per 100 washes | 26 kWh | 20 kWh | 20 kWh | 21 kWh |
| Energy per wash | 0.255 kWh | 0.204 kWh | 0.204 kWh | 0.205 kWh |
| Water per wash | 50 L | 50 L | 50 L | 48 L |
| Spin-drying class | B | B | B | B |
| Max. spin speed | 1,351 rpm | 1,351 rpm | 1,351 rpm | 1,330 rpm |
| Remaining moisture | 53.9 % | 53.9 % | 53.9 % | 53.9 % |
| Noise when spinning | 72 dB(A) (A) | 72 dB(A) (A) | 72 dB(A) (A) | 70 dB(A) (A) |
| Eco 40-60 programme | 3 h 58 min | 3 h 55 min | 3 h 55 min | 3 h 58 min |
| Type | Free-standing | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 64 cm | 85 × 60 × 64 cm | 85 × 60 × 64 cm | 85 × 60 × 67 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Standby | 0.5 W | 0.5 W | 0.5 W | – |
| On the market since | April 14, 2025 | April 14, 2025 | October 28, 2024 | July 18, 2025 |
| EPREL registration number | 2269264 | 2251846 | 2084628 | 2420224 |
Rows where the models differ are highlighted.