Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- F&U FLG43141QL €17.37
- Philips 43PFS6805/62 €16.13
| Model | F&U FLG43141QL | Philips 43PFS6805/62 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €17.37 | €16.13 |
| over 10 years | €174 +€12 over 10 years | €161 |
| kWh per year | 61.3 | 56.9 |
| kg CO₂e per year from electricity use | 13 | 12 |
| Specifications | ||
| Brand | F&U | Philips |
| Model | FLG43141QL | 43PFS6805/62 |
| Energy class | E | E |
| Screen size | 43″ (109 cm) | 43″ (108 cm) |
| Power in on mode (SDR) | 42 W | 39 W |
| Standby | 0.5 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 7 years | – |
| Software updates | 8 years | – |
| Spare parts available | 7 years | – |
| On the market since | June 5, 2025 | April 1, 2021 |
| EPREL registration number | 2265046 | 617074 |
| Energy class (HDR) | – | G |
| Power in on mode (HDR) | – | 76 W |
| Networked standby | – | 2 W |
Rows where the models differ are highlighted.