Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- KTC H32S17 €20.47
- LXZ LX32ZE €3.97
- Acer XZ323QU P2 €16.81
- PcCom FHDX 240HZ €17.06
| Model | KTC H32S17 | LXZ LX32ZE | Acer XZ323QU P2 | PcCom FHDX 240HZ |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €20.47 | €3.97 | €16.81 | €17.06 |
| over 10 years | €205 +€165 over 10 years | €40 | €168 +€128 over 10 years | €171 +€131 over 10 years |
| kWh per year | 72.3 | 14 | 59.3 | 60.2 |
| kg CO₂e per year from electricity use | 15 | 2.9 | 12 | 13 |
| Specifications | ||||
| Brand | KTC | LXZ | Acer | PcCom |
| Model | H32S17 | LX32ZE | XZ323QU P2 | FHDX 240HZ |
| Energy class | G | A | F | E |
| Screen size | 32″ (80 cm) | 32″ (81.5 cm) | 32″ (80 cm) | 32″ (81.3 cm) |
| Power in on mode (SDR) | 33 W | 6.4 W | 27.1 W | 27.5 W |
| Energy class (HDR) | G | – | G | G |
| Power in on mode (HDR) | 49 W | – | 38 W | 43 W |
| Standby | 0.3 W | 0.3 W | 0.5 W | 0.5 W |
| Off mode | 0.2 W | 0.2 W | 0.3 W | 0.3 W |
| Resolution | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | TFT-LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 180 Hz | 180 Hz | 180 Hz | 200 Hz |
| Power supply | External | External | External | External |
| On the market since | February 11, 2025 | August 19, 2026 | February 1, 2025 | August 27, 2026 |
| EPREL registration number | 2261615 | 2824810 | 2140146 | 2832763 |
| Networked standby | – | 0 W | – | 0 W |
| Guaranteed support | – | 1 year | 7 years | 1 year |
| Software updates | – | 1 year | 8 years | 1 year |
| Spare parts available | – | 1 year | 7 years | 1 year |
Rows where the models differ are highlighted.