Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Telefunken XH24VP550M-W €5.79
- Invatec M24-S €3.72
- Atron AT24-2101-12V €4.96
| Model | Telefunken XH24VP550M-W | Invatec M24-S | Atron AT24-2101-12V |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €5.79 | €3.72 | €4.96 |
| over 10 years | €58 +€21 over 10 years | €37 | €50 +€12 over 10 years |
| kWh per year | 20.4 | 13.1 | 17.5 |
| kg CO₂e per year from electricity use | 4.3 | 2.8 | 3.7 |
| Specifications | |||
| Brand | Telefunken | Invatec | Atron |
| Model | XH24VP550M-W | M24-S | AT24-2101-12V |
| Energy class | D | B | F |
| Screen size | 24″ (60 cm) | 24″ (60 cm) | 24″ (60 cm) |
| Power in on mode (SDR) | 14 W | 9 W | 12 W |
| Energy class (HDR) | G | – | – |
| Power in on mode (HDR) | 26 W | – | – |
| Standby | 0.5 W | 0.5 W | 0 W |
| Networked standby | 2 W | 2 W | – |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | EDGE LED |
| Refresh rate | 50 Hz | 60 Hz | 50 Hz |
| Power supply | Internal | Internal | External |
| Guaranteed support | 7 years | – | 2 years |
| Software updates | 8 years | – | 2 years |
| Spare parts available | 7 years | – | 2 years |
| On the market since | February 27, 2025 | August 15, 2022 | August 18, 2021 |
| EPREL registration number | 2251906 | 1229408 | 757118 |
| Off mode | – | 0.5 W | – |
Rows where the models differ are highlighted.