Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Hisense 75A7Q €44.24
- Philips 75PUS7810/12 €33.08
| Model | Hisense 75A7Q | Philips 75PUS7810/12 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €44.24 | €33.08 |
| over 10 years | €442 +€112 over 10 years | €331 |
| kWh per year | 156 | 117 |
| kg CO₂e per year from electricity use | 33 | 25 |
| Specifications | ||
| Brand | Hisense | Philips |
| Model | 75A7Q | 75PUS7810/12 |
| Energy class | E | D |
| Screen size | 75″ (189 cm) | 75″ (189 cm) |
| Power in on mode (SDR) | 107 W | 80 W |
| Energy class (HDR) | G | G |
| Power in on mode (HDR) | 220 W | 139 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | QLED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | March 31, 2025 | February 14, 2025 |
| EPREL registration number | 2250070 | 2260876 |
Rows where the models differ are highlighted.