Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Shenzhen Zhixingsheng V1000 €2.67
- Cuqi JRP1105 €2.11
- Jun-Saxifragelec JRP1105 €2.11
| Model | Shenzhen Zhixingsheng V1000 | Cuqi JRP1105 | Jun-Saxifragelec JRP1105 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €2.67 | €2.11 | €2.11 |
| over 10 years | €27 +€6 over 10 years | €21 | €21 |
| kWh per year | 9.4 | 7.4 | 7.4 |
| kg CO₂e per year from electricity use | 2 | 1.6 | 1.6 |
| Specifications | |||
| Brand | Shenzhen Zhixingsheng | Cuqi | Jun-Saxifragelec |
| Model | V1000 | JRP1105 | JRP1105 |
| Energy class | C | B | B |
| Screen size | 10″ (16.6 cm) | 10″ (25 cm) | 10″ (25 cm) |
| Power in on mode (SDR) | 4.3 W | 3.4 W | 3.4 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Resolution | 1024 × 600 | 1024 × 600 | 1024 × 600 |
| Aspect ratio | 16:9 | 16:10 | 16:10 |
| Panel | LED LCD | LCD | LCD |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz |
| Power supply | Internal | External | External |
| On the market since | January 20, 2025 | February 16, 2022 | February 16, 2022 |
| EPREL registration number | 2245812 | 1479292 | 1479298 |
| Networked standby | – | 0 W | 0 W |
| Off mode | – | 0.3 W | 0.3 W |
Rows where the models differ are highlighted.