Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Missun XS-DE-185-100hz €4.34
- Shenzhen dusun N37,N38,N39,N40,N41,N42 €3.10
| Model | Missun XS-DE-185-100hz | Shenzhen dusun N37,N38,N39,N40,N41,N42 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €4.34 | €3.10 |
| over 10 years | €43 +€12 over 10 years | €31 |
| kWh per year | 15.3 | 11 |
| kg CO₂e per year from electricity use | 3.2 | 2.3 |
| Specifications | ||
| Brand | Missun | Shenzhen dusun |
| Model | XS-DE-185-100hz | N37,N38,N39,N40,N41,N42 |
| Energy class | A | A |
| Screen size | 19″ (47 cm) | 19″ (47 cm) |
| Power in on mode (SDR) | 7 W | 5 W |
| Energy class (HDR) | A | – |
| Power in on mode (HDR) | 15 W | – |
| Standby | 0.5 W | 0.3 W |
| Off mode | 0 W | 0.1 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 120 Hz |
| Power supply | Internal | External |
| On the market since | January 16, 2025 | December 22, 2025 |
| EPREL registration number | 2243676 | 2580726 |
| Networked standby | – | 0 W |
| Guaranteed support | – | 1 year |
| Software updates | – | 1 year |
| Spare parts available | – | 1 year |
Rows where the models differ are highlighted.