Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Shenzhen Cheyang CY-1002 €4.09
- Elecrow CrowPanel 7.0 inch €0.93
| Model | Shenzhen Cheyang CY-1002 | Elecrow CrowPanel 7.0 inch |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €4.09 | €0.93 |
| over 10 years | €41 +€32 over 10 years | €9 |
| kWh per year | 14.5 | 3.3 |
| kg CO₂e per year from electricity use | 3 | 0.7 |
| Specifications | ||
| Brand | Shenzhen Cheyang | Elecrow |
| Model | CY-1002 | CrowPanel 7.0 inch |
| Energy class | D | A |
| Screen size | 7″ (17.6 cm) | 7″ (17.7 cm) |
| Power in on mode (SDR) | 6.6 W | 1.5 W |
| Standby | 3 W | 0.1 W |
| Networked standby | 5 W | 0 W |
| Off mode | 0.1 W | 0.1 W |
| Resolution | 800 × 480 | 800 × 480 |
| Aspect ratio | 5:3 | 16:9 |
| Panel | glass | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | Internal |
| Guaranteed support | 1 year | 3 years |
| Software updates | 1 year | 8 years |
| Spare parts available | 1 year | 7 years |
| On the market since | January 9, 2025 | January 13, 2026 |
| EPREL registration number | 2236917 | 2587048 |
| Energy class (HDR) | – | A |
| Power in on mode (HDR) | – | 1.5 W |
Rows where the models differ are highlighted.