Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- iiyama GCB3482WQSU-B1 €16.31
- AOC CU34E4CW €12.40
- ASUS VU34WCIP-W €15.07
- Hgfrtee B340QQU16 €4.96
| Model | iiyama GCB3482WQSU-B1 | AOC CU34E4CW | ASUS VU34WCIP-W | Hgfrtee B340QQU16 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €16.31 | €12.40 | €15.07 | €4.96 |
| over 10 years | €163 +€113 over 10 years | €124 +€74 over 10 years | €151 +€101 over 10 years | €50 |
| kWh per year | 57.6 | 43.8 | 53.2 | 17.5 |
| kg CO₂e per year from electricity use | 12 | 9.2 | 11 | 3.7 |
| Specifications | ||||
| Brand | iiyama | AOC | ASUS | Hgfrtee |
| Model | GCB3482WQSU-B1 | CU34E4CW | VU34WCIP-W | B340QQU16 |
| Energy class | E | D | E | C |
| Screen size | 34″ (86.4 cm) | 34″ (86.4 cm) | 34″ (86.4 cm) | 34″ (85 cm) |
| Power in on mode (SDR) | 26.3 W | 20 W | 24.3 W | 8 W |
| Energy class (HDR) | G | G | G | – |
| Power in on mode (HDR) | 50.2 W | 46 W | 34.7 W | – |
| Standby | 0.3 W | 0.5 W | 0.5 W | 0.1 W |
| Off mode | 0.3 W | 0.3 W | 0.3 W | 0 W |
| Resolution | 3440 × 1440 | 3440 × 1440 | 3440 × 1440 | 3440 × 1440 |
| Aspect ratio | 21:9 | 21:9 | 21:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 165 Hz |
| Power supply | Internal | Internal | External | External |
| Guaranteed support | 7 years | 8 years | 7 years | 1 year |
| Software updates | 8 years | 8 years | 8 years | 1 year |
| Spare parts available | 7 years | 7 years | 7 years | 1 year |
| On the market since | February 1, 2025 | October 15, 2025 | January 6, 2025 | March 18, 2026 |
| EPREL registration number | 2234233 | 2418682 | 2205883 | 2665077 |
| Networked standby | – | 2 W | – | – |
Rows where the models differ are highlighted.