Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Hisense 75U77Q PRO €35.15
- Haier H75M92FUX €26.79
- Hisense 75UR8STUK €29.36
| Model | Hisense 75U77Q PRO | Haier H75M92FUX | Hisense 75UR8STUK |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €35.15 | €26.79 | €29.36 |
| over 10 years | €351 +€84 over 10 years | €268 | €294 +€26 over 10 years |
| kWh per year | 124 | 94.6 | 104 |
| kg CO₂e per year from electricity use | 26 | 20 | 22 |
| Specifications | |||
| Brand | Hisense | Haier | Hisense |
| Model | 75U77Q PRO | H75M92FUX | 75UR8STUK |
| Energy class | D | C | C |
| Screen size | 75″ (189 cm) | 75″ (190.5 cm) | 75″ (189 cm) |
| Power in on mode (SDR) | 85 W | 64.8 W | 71 W |
| Energy class (HDR) | G | C | G |
| Power in on mode (HDR) | 280 W | 68.6 W | 200 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 120 Hz | 144 Hz | 180 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 7 years | 8 years | 7 years |
| Software updates | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years |
| On the market since | February 20, 2025 | December 18, 2025 | March 31, 2026 |
| EPREL registration number | 2225433 | 2533516 | 2648903 |
| Off mode | – | 0 W | – |
| EAN | – | 6976454834772 | – |
Rows where the models differ are highlighted.