Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Hikvision DS-D5055U3-1V0S €40.31
- Eneo VM-UHD55MF €35.35
| Model | Hikvision DS-D5055U3-1V0S | Eneo VM-UHD55MF |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €40.31 | €35.35 |
| over 10 years | €403 +€50 over 10 years | €354 |
| kWh per year | 142 | 125 |
| kg CO₂e per year from electricity use | 30 | 26 |
| Specifications | ||
| Brand | Hikvision | Eneo |
| Model | DS-D5055U3-1V0S | VM-UHD55MF |
| Energy class | F | E |
| Screen size | 55″ (138.8 cm) | 55″ (140 cm) |
| Power in on mode (SDR) | 65 W | 57 W |
| Standby | 0.5 W | 0.4 W |
| Off mode | 0.3 W | – |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 15 years | 3 years |
| Software updates | 8 years | 3 years |
| Spare parts available | 7 years | 3 years |
| On the market since | December 10, 2024 | May 24, 2024 |
| EPREL registration number | 2218456 | 1952087 |
Rows where the models differ are highlighted.