Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Japannext JN-IPS5503TUHDR €50.24
- Ernitec 0070-24250-WATERPROOF €41.99
- Ernitec 0070-24155 €47.01
| Model | Japannext JN-IPS5503TUHDR | Ernitec 0070-24250-WATERPROOF | Ernitec 0070-24155 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €50.24 | €41.99 | €47.01 |
| over 10 years | €502 +€82 over 10 years | €420 | €470 +€50 over 10 years |
| kWh per year | 177 | 148 | 166 |
| kg CO₂e per year from electricity use | 37 | 31 | 35 |
| Specifications | |||
| Brand | Japannext | Ernitec | Ernitec |
| Model | JN-IPS5503TUHDR | 0070-24250-WATERPROOF | 0070-24155 |
| Energy class | G | F | F |
| Screen size | 55″ (139 cm) | 55″ (138.8 cm) | 55″ (138.8 cm) |
| Power in on mode (SDR) | 81 W | 67.7 W | 75.8 W |
| Energy class (HDR) | G | F | F |
| Power in on mode (HDR) | 84 W | 68.3 W | 76.7 W |
| Standby | 0.4 W | 0.4 W | 0.1 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 8 years | 1 year | 2 years |
| Software updates | 8 years | 7 years | 8 years |
| Spare parts available | 8 years | 7 years | 8 years |
| On the market since | January 1, 2025 | August 1, 2024 | October 2, 2023 |
| EPREL registration number | 2207986 | 2077264 | 1677752 |
| Off mode | – | – | 0.1 W |
Rows where the models differ are highlighted.