Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Crua CR320HDM €19.97
- Itek ITMC30V201FHD €16.13
- ASUS VG30VQL1A €16.13
| Model | Crua CR320HDM | Itek ITMC30V201FHD | ASUS VG30VQL1A |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €19.97 | €16.13 | €16.13 |
| over 10 years | €200 +€38 over 10 years | €161 | €161 |
| kWh per year | 70.5 | 56.9 | 56.9 |
| kg CO₂e per year from electricity use | 15 | 12 | 12 |
| Specifications | |||
| Brand | Crua | Itek | ASUS |
| Model | CR320HDM | ITMC30V201FHD | VG30VQL1A |
| Energy class | G | F | F |
| Screen size | 30″ (76 cm) | 30″ (76.2 cm) | 30″ (74.9 cm) |
| Power in on mode (SDR) | 32.2 W | 26 W | 26 W |
| Standby | 0.2 W | 0.5 W | 0.4 W |
| Off mode | 0.2 W | 0.3 W | 0.3 W |
| Resolution | 2560 × 1080 | 2560 × 1080 | 2560 × 1080 |
| Aspect ratio | 21:9 | 21:9 | 21:9 |
| Panel | VA | LCD | LED LCD |
| Refresh rate | 100 Hz | 200 Hz | 200 Hz |
| Power supply | Internal | STANDARD EXTERNAL | Internal |
| On the market since | November 29, 2024 | December 10, 2020 | September 29, 2021 |
| EPREL registration number | 2207808 | 446748 | 808698 |
| Energy class (HDR) | – | – | G |
| Power in on mode (HDR) | – | – | 38 W |
| Guaranteed support | – | – | 7 years |
| Software updates | – | – | 8 years |
| Spare parts available | – | – | 7 years |
Rows where the models differ are highlighted.