Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Samsung QE98QN93FAT €62.85
- Sony K-98XR75M2 €36.39
- Sony K-98XR50/1 €41.35
- TCL 98A400X1 €45.48
| Model | Samsung QE98QN93FAT | Sony K-98XR75M2 | Sony K-98XR50/1 | TCL 98A400X1 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €62.85 | €36.39 | €41.35 | €45.48 |
| over 10 years | €628 +€265 over 10 years | €364 | €413 +€50 over 10 years | €455 +€91 over 10 years |
| kWh per year | 222 | 128 | 146 | 161 |
| kg CO₂e per year from electricity use | 47 | 27 | 31 | 34 |
| Specifications | ||||
| Brand | Samsung | Sony | Sony | TCL |
| Model | QE98QN93FAT | K-98XR75M2 | K-98XR50/1 | 98A400X1 |
| Energy class | E | C | C | D |
| Screen size | 98″ (247 cm) | 98″ (247.7 cm) | 98″ (247.7 cm) | 98″ (247.7 cm) |
| Power in on mode (SDR) | 152 W | 88 W | 100 W | 110 W |
| Energy class (HDR) | G | D | E | G |
| Power in on mode (HDR) | 317 W | 116 W | 138 W | 253 W |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | QLED LCD | LED LCD | LED LCD | QLED LCD |
| Refresh rate | 165 Hz | 120 Hz | 120 Hz | 144 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Guaranteed support | 7 years | 7 years | 7 years | 8 years |
| Software updates | 8 years | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years | 8 years |
| On the market since | May 12, 2025 | July 13, 2026 | August 15, 2025 | April 10, 2026 |
| EPREL registration number | 2205014 | 2603828 | 2389619 | 2538278 |
Rows where the models differ are highlighted.