Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Innex EU75 U2R175ZI0 €155.05
- Dell P7525QT €79.39
- Dell P7524QT €86.83
| Model | Innex EU75 U2R175ZI0 | Dell P7525QT | Dell P7524QT |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €155.05 | €79.39 | €86.83 |
| over 10 years | €1,551 +€757 over 10 years | €794 | €868 +€74 over 10 years |
| kWh per year | 548 | 280 | 307 |
| kg CO₂e per year from electricity use | 115 | 59 | 64 |
| Specifications | |||
| Brand | Innex | Dell | Dell |
| Model | EU75 U2R175ZI0 | P7525QT | P7524QT |
| Energy class | G | F | G |
| Screen size | 75″ (190 cm) | 75″ (189.3 cm) | 75″ (189.3 cm) |
| Power in on mode (SDR) | 250 W | 128 W | 140 W |
| Standby | 0.4 W | 0.5 W | 0.5 W |
| Off mode | 0 W | 0.3 W | 0.3 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 8 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | 8 years |
| Spare parts available | 8 years | 7 years | 7 years |
| On the market since | November 22, 2024 | March 27, 2025 | August 30, 2023 |
| EPREL registration number | 2201252 | 2219976 | 1568114 |
| Networked standby | – | 1.9 W | 1.5 W |
Rows where the models differ are highlighted.