Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- BenQ PD2730S €15.75
- MSI MAG 271KPD7 €13.02
- Philips 27M2D5901A €13.02
- Apple A2525 €13.15
| Model | BenQ PD2730S | MSI MAG 271KPD7 | Philips 27M2D5901A | Apple A2525 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €15.75 | €13.02 | €13.02 | €13.15 |
| over 10 years | €158 +€27 over 10 years | €130 | €130 | €131 +€1 over 10 years |
| kWh per year | 55.6 | 46 | 46 | 46.4 |
| kg CO₂e per year from electricity use | 12 | 9.7 | 9.7 | 9.7 |
| Specifications | ||||
| Brand | BenQ | MSI | Philips | Apple |
| Model | PD2730S | MAG 271KPD7 | 27M2D5901A | A2525 |
| Energy class | F | E | E | E |
| Screen size | 27″ (68.5 cm) | 27″ (68.4 cm) | 27″ (68.5 cm) | 27″ (68.3 cm) |
| Power in on mode (SDR) | 25.4 W | 21 W | 21 W | 21.2 W |
| Energy class (HDR) | G | G | G | – |
| Power in on mode (HDR) | 27.7 W | 55 W | 48 W | – |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W | 0.3 W | – |
| Resolution | 5120 × 2880 | 5120 × 2880 | 5120 × 2880 | 5120 × 2880 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Guaranteed support | 7 years | 3 years | 8 years | 5 years |
| Software updates | 8 years | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 3 years | 7 years | 7 years |
| On the market since | November 26, 2024 | May 20, 2026 | May 9, 2026 | March 8, 2022 |
| EPREL registration number | 2199584 | 2708880 | 2688778 | 1053323 |
Rows where the models differ are highlighted.