Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Anmite A105W01 €1.71
- Soyo SY10FN60 €1.33
| Model | Anmite A105W01 | Soyo SY10FN60 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €1.71 | €1.33 |
| over 10 years | €17 +€4 over 10 years | €13 |
| kWh per year | 5.9 | 4.6 |
| kg CO₂e per year from electricity use | 1.2 | 1 |
| Specifications | ||
| Brand | Anmite | Soyo |
| Model | A105W01 | SY10FN60 |
| Energy class | A | A |
| Screen size | 11″ (26.8 cm) | 11″ (26.7 cm) |
| Power in on mode (SDR) | 2.7 W | 2.1 W |
| Standby | 0.2 W | 0.5 W |
| Networked standby | 0 W | 0 W |
| Off mode | 0 W | 0.5 W |
| Resolution | 1920 × 1280 | 1920 × 1280 |
| Aspect ratio | 3:2 | 15:10 |
| Panel | LED | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | Internal |
| Guaranteed support | 1 year | – |
| Software updates | 1 year | – |
| Spare parts available | 1 year | – |
| On the market since | October 17, 2024 | April 27, 2026 |
| EPREL registration number | 2195243 | 2707833 |
| Energy class (HDR) | – | A |
| Power in on mode (HDR) | – | 4.1 W |
Rows where the models differ are highlighted.