Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Alogic 40C2KPD €25.05
- Blackstorm GM-40UWQHD144Hz €21.06
| Model | Alogic 40C2KPD | Blackstorm GM-40UWQHD144Hz |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €25.05 | €21.06 |
| over 10 years | €251 +€40 over 10 years | €211 |
| kWh per year | 86.5 | 72.7 |
| kg CO₂e per year from electricity use | 18 | 15 |
| Specifications | ||
| Brand | Alogic | Blackstorm |
| Model | 40C2KPD | GM-40UWQHD144Hz |
| Energy class | F | F |
| Screen size | 40″ (101.6 cm) | 40″ (100.4 cm) |
| Power in on mode (SDR) | 39.5 W | 33.2 W |
| Energy class (HDR) | G | G |
| Power in on mode (HDR) | 66 W | 51.5 W |
| Standby | 0.3 W | 0.3 W |
| Off mode | 0.3 W | 0.2 W |
| Resolution | 3440 × 1440 | 3440 × 1440 |
| Aspect ratio | 21:9 | 21:9 |
| Panel | LCD | LCD |
| Refresh rate | 101 Hz | 144 Hz |
| Power supply | External | Internal |
| Guaranteed support | 7 years | 2 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | November 14, 2024 | August 1, 2025 |
| EPREL registration number | 2194691 | 2416269 |
Rows where the models differ are highlighted.